3D Cut | Yes |
Laser Source | 3 KW Fiber |
Numerical Control | AMNC 3i |
Axis Control | X, Y, Z + B Axes |
Axes Stroke (X x Y x Z) | 3.070 x 1.550 x 100 mm |
Maximum Dimensions (X x Y) | 3.070 x 1.550 mm |
Maximum Simultaneous Progress (X/Y) | 170 m/min |
Repeatability Movement Precision | ± 0,01 mm |
Maximum Sheet Weight | 920 kg |
Work Surface Height | 940 mm |
Maximum Workable thickness | Iron 25 mm |
Maximum Workable Thickness | Steel 15 mm |
Maximum Workable Thickness | Aluminum 12 mm |
Maximum Workable Thickness | Brass 8 mm |
Maximum Workable Thickness | Copper 6 mm |
Maximum Workable Thickness | Titanium 5 mm |
3D Cut | Yes. Non Tilting Head |
Laser Source | 2 KW Fiber |
Workable Rounded Tube | Max. 152,4 mm Min. 10 mm |
Squared Oval Rectangular Tubes | Inscribed in a circle Min. 12 x 152 mm |
Special Processes | Open and Special Profiles |
Bar Weight | Up to Max. 18 kg/m |
Bending Force | 1000 KN |
Table Length | 3110 mm |
Table Width | 60 mm |
Distance Between the Shoulders | 2705 mm |
Hollow Depth | 420 mm |
Spread | 470 (620)* mm |
Stroke | 200 (350)* mm |
Table Height | 960 mm |
Power | 7,5 KW |
Approach Speed | 200 mm/s |
Maximum Bending Speed | 15 mm/s |
Rhythm Speed | 150 mm/s |
From Monday to Friday
from 08.00 to 12.30
from 13.30 to 17.00